Powered by: AWADD.COM
|
|
Minimum cab/chassis requirements
| STETCO 920 T - 14 GENERAL SPECS |
| Clear mounting space behind cab | 36" |
| Approximate travel height with hose reel | 11' |
| Standard lifting height above ground | 21' |
| Standard reach below ground | 35' |
| Approximate installed weight | 3,000 lbs. |
| Standard rotation | 200 or 370o |
Lifting capacities at 14' radius (boom only) | 2,000 lb |
| Winch lifting capacity (full drum) | 2,000 lb |
| Winch line speed w/1500 lb load | 250 ft/min |
| Working pressure | 2,050 psi |
| Pump capacity | 13 gpm |
| Tank capacity | 37 gal |
| Retracted boom length | 7' 6" |
| Extended hydraulic boom length (standard) | 14' |
|
|
|
Standard 920
|
920 Combo Unit
|
|
GVWR 30,000 lbs.
|
GVWR 35,000 lbs.
|
|
Front Axle: 9,000 lbs.
|
Front Axle: 11,000 lbs.
|
|
Rear Axle: 21,000 lbs.
|
Rear Axle: 24,000 lbs.
|
|
CA: 108" for 10' body
|
CA: 120" for 8' body
|
|
|